Xiaomi Mi 11
Price in Bangladesh
Official ✭ | Not Available |
International | ৳52,500 8/128 GB |
First Release | January 1, 2021 |
Colors | Black, White, Blue, Purple, Khaki |
Connectivity |
|
Network | 2G, 3G, 4G, 5G |
SIM | Dual Nano SIM |
Bluetooth | v5.2, A2DP, LE, aptX HD, aptX Adaptive |
WLAN | dual-band, Wi-Fi Direct, hotspot |
Radio | ✖ |
GPS | dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✅ |
NFC | ✅ |
Infrared | ✅ |
Body |
|
Style | Punch-hole |
Material | Gorilla Glass Victus front, Gorilla Glass / Eco leather back, aluminum frame |
Water Resistance | ✖ |
Dimensions | 164.3 x 74.6 x 8.1 millimeters (Glass) / 8.6 millimeters (Leather) |
Weight | 196 g (Glass) / 194 g (Leather) |
Display |
|
Size | 6.81 inches |
Resolution | Quad HD+ 1440 x 3200 pixels (515 ppi) |
Technology | AMOLED Touchscreen |
Protection | ✅ Corning Gorilla Glass Victus |
Features | HDR10+, 120Hz refresh rate, 1500 nits max. brightness |
Back Camera |
|
Resolution | Triple 108+13+5 Megapixel |
Features | PDAF, dual-LED flash, OIS, ultrawide, macro lens & more |
Video Recording | 8K (4320p), gyro-EIS |
Front Camera |
|
Resolution | 20 Megapixel |
Features | HDR, 1/3.4″, 0.8µm, panorama & more |
Video Recording | Full HD (1080p) |
Battery |
|
Type and Capacity | Lithium-ion 4600 mAh (non-removable) |
Fast Charging | ✅ 55W Fast Charging: Quick Charge 4+ (100% in 45 min) |
Reverse Charging | ✅ 10W Reverse Charging / Power Bank |
Performance |
|
Operating System | Android 11 (MIUI 12.5) |
Chipset | Qualcomm Snapdragon 888 (5 nm) |
RAM | 8 / 12 GB |
Processor | Octa core, up to 2.84 GHz |
GPU | Adreno 660 |
Storage |
|
ROM | 128 / 256 GB (UFS 3.1) |
MicroSD Slot | ✖ |
Sound |
|
3.5mm Jack | ✖ |
Features | Loudspeaker (stereo speakers), 24-bit/192kHz audio |
Security |
|
Fingerprint | ✅ In-display (optical) |
Face Unlock | ✅ |
Others |
|
Notification Light |
|
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
Manufactured by | Xiaomi |
Made in |
|
Sar Value |
|
0 Comments